Fly PatternsFor BC Lakes and Rivers |
||
Flies for Lake Maps |
||
|
Lake Name |
Nearby Town |
Date Published |
| Idleback Lake | Penticton | May, 2005 |
| Courtney Lake | Kelowna | March, 2005 |
| Fir Lake | Williams Lake | July 2004 |
| Johnson Lake | Barriere | June 2004 |
| Osprey Lake | Summerland | April 2004 |
| Hatheume Lake | Kelowna | April 2004 |
| Milburn Lake | Quesnel | February 2004 |
| Rose Valley Lake | Kelowna | January 2004 |
| One Island Lake | Dawson Creek | December 2003 |
| Knouff Lake | Kamloops | November 2003 |
| Jackpine Lake | Kelowna | October 2003 |
| Jackson Lake | McLeese Lake | August 2003 |
| Oyama Lake | Kelowna | July 2003 |
| Ten Mile Lake | Quesnel | May 2003 |
| Roche Lake | Kamloops | Apr. 2003 |
| Bolean Lake | Falkland/Vernon | Mar. 2003 |
| Lac Le Jeune | Kamloops | Feb. 2003 |
| Bishop Lake | Nazko/Quesnel | Dec. 2002 |
| Marmot Lake | Nazko/Quesnel | Nov. 2002 |
| Eena Lake | Prince George | Oct. 2002 |
| Lintz Lake | Prince George | Oct. 2002 |
| Wicheeda Lake | Bear Lake | Jul. 2002 |
| Tunkwa/Leighton Lakes | Logan Lake | Jun. 2002 |
| Crystal Lake | Bear Lake | Jun. 2002 |
| Hobson Lake | Vanderhoof | Jun. 2002 |
| Opatcho Lake | Prince George | Jun. 2002 |
| Hart Lake | Bear Lake | Apr. 2002 |
| Dragon Lake | Quesnel | Nov. 2001 |
| Tabor Lake | Prince George | Oct. 2001 |
| Logan Lake | Logan Lake | Sep. 2001 |
Flies for River Maps |
||
| Upper Pitt River | Port Coquitlam | 2001 |
| Morice River | Houston | 2002 |
| Elk River | Fernie | 2003 |
| Cowichan River | Duncan | 2003 |
